Set of 3 Cub Cadet MTD White 50" Mulching Lawnmower Blades
XHT Heavy Duty lawnmower blades
Read our blog on the best blades in the industry
Warning & Important note to buyers: Your mower can come with varying size blades for the same models. It is the buyer's responsibility to verify this blade purchase with the given OEM numbers and sizes to fit your application.
Predator blades provide the flat blade design preferred by most commercial mowers with an extended cutting length for increased cutting efficiency | |
• 17-7/8" L x "H" pattern CH. (3) blades for 50" cut. Fits CUB CADET. |
Star and H Pattern are the same fit.
|
|||||||||
Crossed From: | OCC-742-04053 | CUB CADET | |||||||
OCC74204053 | CUB CADET | ||||||||
12809 | ROTARY | ||||||||
302-412 | STENS | ||||||||
302412 | STENS | ||||||||
490-110-C123 | CUB CADET | ||||||||
490110C123 | CUB CADET | ||||||||
742-04053 | CUB CADET | ||||||||
742-04053 | MTD/CUB CADET | ||||||||
742-04053A | CUB CADET | ||||||||
742-04053B | CUB CADET | ||||||||
742-04053C | CUB CADET | ||||||||
742-04056 | CUB CADET | ||||||||
742-04056 | MTD/CUB CADET | ||||||||
742-04056-0637 | CUB CADET | ||||||||
742-04056-0637 | MTD/CUB CADET | ||||||||
742-04056A-0637 | CUB CADET | ||||||||
742-04056A-0637 | MTD/CUB CADET | ||||||||
742-04056B-0637 | CUB CADET | ||||||||
742-04056B-0637 | MTD/CUB CADET |
Crossed From: | 742-04056C | CUB CADET | |
742-04056C | MTD/CUB CADET | ||
74204053 | CUB CADET | ||
74204053 | MTD/CUB CADET | ||
74204053A | CUB CADET | ||
74204053B | CUB CADET | ||
74204053C | CUB CADET | ||
74204056 | CUB CADET | ||
74204056 | MTD/CUB CADET | ||
74204056A0637 | CUB CADET | ||
74204056A0637 | MTD/CUB CADET | ||
74204056B0637 | CUB CADET | ||
74204056B0637 | MTD/CUB CADET | ||
74204056C | CUB CADET | ||
74204056C | MTD/CUB CADET | ||
742040560637 | CUB CADET | ||
742040560637 | MTD/CUB CADET | ||
942-04053-X | MTD/CUB CADET | ||
942-04053B | CUB CADET | ||
942-04053B | MASSEY FERGUSON |
Crossed From: | 942-04053B | MTD/CUB CADET | |
942-04053B | TROY-BILT | ||
942-04053C | CUB CADET | ||
942-04053C | MTD/CUB CADET | ||
942-04053H | CUB CADET | ||
942-04056 | CUB CADET | ||
942-04056 | MTD/CUB CADET | ||
942-04056A | CUB CADET | ||
942-04056A | MTD/CUB CADET | ||
94204053B | CUB CADET | ||
94204053B | MASSEY FERGUSON | ||
94204053B | MTD/CUB CADET | ||
94204053B | TROY-BILT | ||
94204053C | CUB CADET | ||
94204053C | MTD/CUB CADET | ||
94204053H | CUB CADET | ||
94204053X | MTD/CUB CADET | ||
94204056 | CUB CADET | ||
94204056 | MTD/CUB CADET | ||
94204056A | CUB CADET |
MTD/ Cub Cadet/ White MOWER ATTACHMENT: 19A40002OEM |
MTD/ Cub Cadet/ White MOWER ATTACHMENT: 19A40002799 |
MTD/ Cub Cadet/ White MOWER ATTACHMENT: 19A70004OEM |
MTD/ Cub Cadet/ White RIDING MOWER: I1050 |
MTD/ Cub Cadet/ White RIDING MOWER: LTX1050KH |
MTD/ Cub Cadet/ White RIDING MOWER: LTX1050KW |
MTD/ Cub Cadet/ White RIDING MOWER: LT1050 |
MTD/ Cub Cadet/ White RIDING MOWER: SLT 1050 |
MTD/ Cub Cadet/ White ZERO-TURN: RZT-S50 |
MTD/ Cub Cadet/ White ZERO-TURN: RZT50 |
MTD/ Cub Cadet/ White ZERO-TURN: RZT50VT |