1 Heavy Duty XHT Sears Craftsman 22" Lawnmower Blade
XHT Heavy Duty lawnmower blades
Read our blog on the best blades in the industry
Warning & Important note to buyers: Your mower can come with varying size blades for the same models. It is the buyer's responsibility to verify this blade purchase with the given OEM numbers and sizes to fit your application
Replacement XHT Lawnmower blade. XHT(Xtreme Hardness & Toughness) blades are 25-40% harder than standard lawnmower blades. Benefits of the HXT blade are sharper and longer lasting cutting edges. More resistance to bending. Tighter tolerances in the aftermarket vs. OEM. XHT blades also offer greater impact toughness. |
|
(1) blade for 22" cut. Fits AYP models HW706D, HW906D, HWRBSP22525A, WHT45A, HWT450A, HWT450B, J455SDE, J555RDEB. | |
(1) blade for 22" cut walk-behind. | |
Application | Mulching |
C to C | 1-7/8" |
Center Hole |
5/8" |
Length | 21-3/4" |
Outer Hole | 3/8" |
Thickness | .134 |
Width | 2-1/4" |
|
|||||||||
Crossed From: | 114886 | AYP | |||||||
114886 | CRAFTSMAN | ||||||||
114886 | HUSQVARNA | ||||||||
114886 | SEARS / ROPER / AYP | ||||||||
133348 | AYP | ||||||||
134768 | AYP | ||||||||
134768 | CRAFTSMAN | ||||||||
134768 | HUSQVARNA | ||||||||
134768 | SEARS / ROPER / AYP | ||||||||
141114 | AYP | ||||||||
141114 | CRAFTSMAN | ||||||||
141114 | HUSQVARNA | ||||||||
141114 | SEARS / ROPER / AYP | ||||||||
141443 | AYP | ||||||||
141443 | CRAFTSMAN | ||||||||
141443 | HUSQVARNA | ||||||||
141443 | SEARS / ROPER / AYP | ||||||||
151402 | HOME DEPOT | ||||||||
152202 | AYP | ||||||||
157101 | AYP |
Crossed From: | 157101 | CRAFTSMAN | |
157101 | HUSQVARNA | ||
157101 | SEARS / ROPER / AYP | ||
204335256 | AYP | ||
204335256 | SEARS / ROPER / AYP | ||
33214 | SEARS / ROPER / AYP | ||
33219 | SEARS / ROPER / AYP | ||
33256 | AYP | ||
33256 | CRAFTSMAN | ||
335256 | AYP | ||
335256 | CRAFTSMAN | ||
335256 | HUSQVARNA | ||
335256 | SEARS / ROPER / AYP | ||
340-137 | STENS | ||
340137 | STENS | ||
406713 | AYP | ||
406713 | HUSQVARNA | ||
406713 | SEARS / ROPER / AYP | ||
531301252 | AYP | ||
531301252 | HUSQVARNA |
Crossed From: | 531307214 | AYP | |
531307214 | HUSQVARNA | ||
531307236 | AYP | ||
531307237 | AYP | ||
531307237 | HUSQVARNA | ||
532134768 | AYP | ||
532141114 | AYP | ||
532141114 | HUSQVARNA | ||
532152202 | AYP | ||
532406713 | AYP | ||
532406713 | HUSQVARNA | ||
532406713 | SEARS / ROPER / AYP | ||
532752234 | AYP | ||
532850973 | AYP | ||
532850973 | HUSQVARNA | ||
532850973 | SEARS / ROPER / AYP | ||
56401 | SEARS / ROPER / AYP | ||
575157101 | AYP | ||
6236 | ROTARY | ||
69334 | SEARS / ROPER / AYP |
Crossed From: | 7-06317 | PRIME LINE | |
7-06317 | PRIMELINE | ||
700973 | AYP | ||
700973 | SEARS / ROPER / AYP | ||
701213 | AYP | ||
701213 | HUSQVARNA | ||
701213 | SEARS / ROPER / AYP | ||
706317 | PRIME LINE | ||
7133219 | AYP | ||
7133219 | HUSQVARNA | ||
7133269 | AYP | ||
752234 | AYP | ||
752234 | SEARS / ROPER / AYP | ||
8021 | SEARS / ROPER / AYP | ||
850973 | AYP | ||
850973 | HUSQVARNA | ||
850973 | SEARS / ROPER / AYP | ||
91333256 | SEARS / ROPER / AYP | ||
91333269 | SEARS / ROPER / AYP | ||
917157101 | AYP |
Crossed From: | 91733219 | AYP | |
91733219 | HUSQVARNA | ||
91733256 | AYP | ||
91733269 | AYP | ||
917532134768 | AYP | ||
917532141114 | AYP | ||
917532406713 | AYP | ||
917532406713 | HUSQVARNA | ||
917532752234 | AYP | ||
917532850973 | AYP | ||
917532850973 | HUSQVARNA | ||
91756401 | AYP | ||
91756401 | HUSQVARNA | ||
917700973 | AYP | ||
917701213 | AYP | ||
917701213 | HUSQVARNA | ||
917701213MS | AYP | ||
917701213MS | HUSQVARNA | ||
917752234 | AYP | ||
917850973 |
AYP |